| Pistons are supplied with rings, wrist pins & circlips, unless noted otherwise |
 |
| Model |
No of Cyl |
Bore Size |
Part # |
Old Part # |
Price |
|
 |
Suzuki IL 4 115HP 1986-01 |
4 |
| "3.307""/Std | 3185PS | NEW | $99.00 |
 |
| .3.327""/.020 | 3185P2 | | $99.00 |
 |
| 3.337""/.030 | 3185P3 | | $99.00 |
 |
| 3.347""/.040" | 3185P4 | | $99.00 |
 |
|
Purchase Top End Bearing:
|
 |
| Model |
No of Cyl |
Bore Size |
Part # |
Old Part # |
Price |
|
 |
Suzuki IL 4 140HP 1986-01 |
4 |
| "3.307""/Std | 3185PS | NEW | $99.00 |
 |
| .3.327""/.020 | 3185P2 | | $99.00 |
 |
| 3.337""/.030 | 3185P3 | | $99.00 |
 |
| 3.347""/.040" | 3185P4 | | $99.00 |
 |
|
Purchase Top End Bearing:
|
 |
| Model |
No of Cyl |
Bore Size |
Part # |
Old Part # |
Price |
|
 |
Suzuki V6 150SHP 1987-02 *Requires resleeving |
6 |
| "3.307""/Std | 3186PS (Port) | NEW | $113.00 |
 |
| | 3186SS (Starboard) | | $113.00 |
 |
| 3.327""/.020 | 3186P2 (Port) | | $113.00 |
 |
| | 3186S2 (Starboard) | | $113.00 |
 |
| 3.337""/.030 | 3186P3 (Port) | | $113.00 |
 |
| | 3186S3(Starboard) | | $113.00 |
 |
| 3.347""/.040" | 3186P4 (Port) | | $113.00 |
 |
| | 3186S4 (Starboard) | | $113.00 |
 |
|
Purchase Top End Bearing:
|
 |
| Model |
No of Cyl |
Bore Size |
Part # |
Old Part # |
Price |
|
 |
Suzuki V6 150HP 1987-02 |
6 |
| "3.307""/Std | 3117PS (Port) | 3017PS (Port) | $98.00 |
 |
| | 3117SS (Starboard) | 3017SS (Starboard) | $98.00 |
 |
| 3.327""/.020 | 3117P2 (Port) | 3017P2 (Port) | $98.00 |
 |
| | 3117S2 (Starboard) | 3017S2 (Starboard) | $98.00 |
 |
| 3.347""/.040" | 3117P4 (Port) | 3017P4 (Port) | $98.00 |
 |
| | 3117S4 (Starboard) | 3017S4 (Starboard) | $98.00 |
 |
|
Purchase Top End Bearing:
|
 |
| Model |
No of Cyl |
Bore Size |
Part # |
Old Part # |
Price |
|
 |
Suzuki V6 175HP 1987-92 |
6 |
| "3.307""/Std | 3117PS (Port) | 3017PS (Port) | $98.00 |
 |
| | 3117SS (Starboard) | 3017SS (Starboard) | $98.00 |
 |
| 3.327""/.020 | 3117P2 (Port) | 3017P2 (Port) | $98.00 |
 |
| | 3117S2 (Starboard) | 3017S2 (Starboard) | $98.00 |
 |
| 3.347""/.040" | 3117P4 (Port) | 3017P4 (Port) | $98.00 |
 |
| | 3117S4 (Starboard) | 3017S4 (Starboard) | $98.00 |
 |
|
Purchase Top End Bearing:
|
 |
| Model |
No of Cyl |
Bore Size |
Part # |
Old Part # |
Price |
|
 |
Suzuki V6 200HP 1981-93 |
6 |
| "3.307""/Std | 3117PS (Port) | 3017PS (Port) | $98.00 |
 |
| | 3117SS (Starboard) | 3017SS (Starboard) | $98.00 |
 |
| 3.327""/.020 | 3117P2 (Port) | 3017P2 (Port) | $98.00 |
 |
| | 3117S2 (Starboard) | 3017S2 (Starboard) | $98.00 |
 |
| 3.347""/.040" | 3117P4 (Port) | 3017P4 (Port) | $98.00 |
 |
| | 3117S4 (Starboard) | 3017S4 (Starboard) | $98.00 |
 |
|
Purchase Top End Bearing:
|
 |
| Model |
No of Cyl |
Bore Size |
Part # |
Old Part # |
Price |
|
 |
Suzuki V6 200HP EFI 1987-02 *Requires resleeving |
6 |
| "3.307""/Std | 3186PS (Port) | NEW | $113.00 |
 |
| | 3186SS (Starboard) | | $113.00 |
 |
| 3.327""/.020 | 3186P2 (Port) | | $113.00 |
 |
| | 3186S2 (Starboard) | | $113.00 |
 |
| 3.337""/.030 | 3186P3 (Port) | | $113.00 |
 |
| | 3186S3 (Starboard) | | $113.00 |
 |
| 3.347""/.040" | 3186P4 (Port) | | $113.00 |
 |
| | 3186S4 (Starboard) | | $113.00 |
 |
|
Purchase Top End Bearing:
|
 |
| Model |
No of Cyl |
Bore Size |
Part # |
Old Part # |
Price |
|
 |
Suzuki V6 225HP EFI 1987-03 *Requires resleeving |
6 |
| "3.307""/Std | 3187PS (Port) | NEW | $143.00 |
 |
| | 3187SS (Starboard) | | $143.00 |
 |
| 3.327""/.020 | 3187P2 (Port) | | $143.00 |
 |
| | 3187S2 (Starboard) | | $143.00 |
 |
| 3.337""/.030 | 3187P3 (Port) | | $143.00 |
 |
| | 3187S3 (Starboard) | | $143.00 |
 |
| 3.347""/.040" | 3187P4 (Port) | | $143.00 |
 |
| | 3187S4 (Starboard) | | $143.00 |
 |
|
Purchase Top End Bearing:
|
 |